13 Dec
Sacramento Real Estate Prices by Zip Code
Posted December 13th, 2005 | View Comments
Continuing our earlier table of Sacramento real estate prices by zip code, here are the averages for homes sold through the MLS for the last six months (i.e., May 1, 2005 to May 30, 2005). This time we’ve arranged the order from least expensive sold price to most expensive. That “DOM” by the way stands for “Days on Market”. This is the average time (calendar days) from the time the home was listed in the MLS to receipt of a negotiated purchase agreement. In other words, it’s the time a home is on the market before escrow opens. A rule of thumb for the total selling time is to add thirty days to this number — very often thirty days is the agreed upon escrow period, though like everything else it’s negotiable.
| Area Name (MLS) | Zip | Units Sold | Square Feet | Avg Sale Price | DOM |
| Sacto Arden-Arcade Creek/Vicinity | 95815 | 219 | 1178 | $275,803 | 28 |
| Sacramento Elder Creek/Fruitridge | 95820 | 400 | 1132 | $279,398 | 29 |
| Sacramento Elder Creek/Fruitridge | 95824 | 231 | 1177 | $280,310 | 27 |
| Sacto Foothill Farms | 95842 | 380 | 1182 | $291,453 | 27 |
| No Sacto/Natomas/Del Paso Heights | 95838 | 394 | 1234 | $295,460 | 28 |
| East Sacramento & Vicinity | 95817 | 167 | 1096 | $301,547 | 29 |
| Sacto Arden/Arcade Creek/Vicinity | 95825 | 234 | 1250 | $311,263 | 28 |
| Sacto Franklin/Freeport/Vicinity | 95823 | 758 | 1417 | $320,695 | 27 |
| No Sacto/Natomas/Del Paso Heights | 95836 | 2 | 1267 | $322,000 | 6 |
| Sacto South Land Park/Greenhaven | 95822 | 394 | 1312 | $326,482 | 27 |
| Sacto Rosemont/College Greens/Mayhew | 95826 | 359 | 1347 | $330,980 | 24 |
| Sacto Arden/Arcade Creek/Vicinity | 95841 | 164 | 1430 | $335,468 | 32 |
| Sacto Rosemont/College Greens/Mayhew | 95827 | 161 | 1401 | $343,543 | 20 |
| Sacto Franklin/Freeport/Vicinity | 95832 | 154 | 1552 | $351,716 | 29 |
| Sacramento Florin & Vicinity | 95828 | 676 | 1534 | $351,810 | 28 |
| No Sacto/Natomas/Del Paso Heights | 95833 | 381 | 1454 | $370,729 | 24 |
| Sacto Arden/Arcade Creek/Vicinity | 95821 | 217 | 1493 | $374,658 | 26 |
| Sacto Antelope | 95843 | 637 | 1631 | $388,753 | 23 |
| Sacramento Downtown/Midtown | 95814 | 42 | 1394 | $405,019 | 34 |
| No Sacto/Natomas/Del Paso Heights | 95834 | 240 | 1776 | $424,831 | 24 |
| Sacramento Florin & Vicinity | 95829 | 381 | 1871 | $460,767 | 26 |
| Sacto So Land Park/Greenhaven | 95831 | 288 | 1858 | $465,258 | 25 |
| Sacramento Downtown/Midtown | 95816 | 99 | 1380 | $480,427 | 30 |
| No Sacto/Natomas/Del Paso Heights | 95835 | 526 | 2157 | $503,333 | 28 |
| Sacramento Land Park/Curtis Park | 95818 | 189 | 1530 | $525,174 | 27 |
| East Sacramento & Vicinity | 95819 | 156 | 1456 | $529,427 | 28 |
| Sacto Arden/Arcade Creek/Vicinity | 95864 | 249 | 1807 | $544,609 | 28 |
| Sacramento Florin & Vicinity | 95830 | 5 | 2225 | $685,000 | 35 |
| Sacto International Airport & Vicinity | 95837 | 6 | 3041 | $820,333 | 38 |

