09 Jan
Catch 22: Sacramento’s Gainers and Losers, 2005-2006
Posted January 9th, 2007 | View Comments
In my spare time over the last couple of days I’ve been working on getting you the “winners” and “losers” in terms of average price gains / losses over the period 2005-2006 for selected Sacramento communities. These are whole year numbers for each community, sorted in descending order by average price gain (or loss, as the case may be and often is). The numbers include all residential properties, including single family homes, halfplexes, condos and the like, but excludes income generating properties such as duplexes, halfplexes, etc.
Of course, statistics being the fair weather friend that she is, sometimes the average price gainer is the median price loser, or vice versa — but often the two coincide somewhat.
I’ve selected twenty-two communities, partly because by that point my fingers were getting tired of the data entry, and partly because by about community number 21 I realized that if I stopped at 22 I could use “Catch 22″ in the title — which is clever but doesn’t really apply to anything.
As always, real estate is a local phenomenon, folks. It varies from zip code to zip code and neighborhood to neighborhood. It’s always fun to paint with a broad brush — in rose colors if you’re the National Association of Realtors®, or in jet black if you’re a bubble blogger, but the truth on any given day on any given block is likely to upset the generalization. (“All generalizations are wrong.”)
Anyway, here are the numbers. Looking good there, 95816!
As always, this is based on MLS data which in turn aggregates data from multiple sources, and is believed accurate but has not been verified.
Sorry if your community was excluded — if you want me to run it and it’s missing from this list let me know.
| City / Area | Average | Average | Change | Median | Median | Change |
| Sacramento Downtown 95816 | $475,708 | $518,466 | 9.0% | $437,000 | $435,000 | -0.5% |
| Gold River | $374,706 | $399,289 | 6.6% | $339,000 | $359,750 | 6.1% |
| Sacramento South Land Park / Greenhaven 95822 | $323,907 | $338,509 | 4.5% | $297,250 | $302,750 | 1.9% |
| Sacramento 95825 | $299,904 | $307,920 | 2.7% | $280,000 | $282,000 | 0.7% |
| Elk Grove 95624 | $466,627 | $467,256 | 0.1% | $435,000 | $439,799 | 1.1% |
| Elk Grove 95757 | $496,854 | $495,573 | -0.3% | $471,866 | $480,000 | 1.7% |
| Sacramento Rosemont 95826 | $321,588 | $318,972 | -0.8% | $330,250 | $329,500 | -0.2% |
| Carmichael | $450,422 | $444,419 | -1.3% | $400,000 | $395,000 | -1.3% |
| Sacramento Land Park / Curtis Park 95818 | $498,236 | $489,862 | -1.7% | $456,000 | $457,100 | 0.2% |
| Fair Oaks | $480,294 | $471,590 | -1.8% | $440,000 | $420,000 | -4.5% |
| Orangevale | $410,068 | $401,985 | -2.0% | $372,000 | $360,000 | -3.2% |
| Sacramento Antelope | $380,633 | $373,112 | -2.0% | $372,000 | $360,000 | -3.2% |
| East Sacramento 95819 | $522,794 | $511,785 | -2.1% | $459,500 | $443,750 | -3.4% |
| Sacramento Franklin/Freeport 95823 | $312,787 | $303,572 | -2.9% | $317,000 | $312,000 | -1.6% |
| Citrus Heights 95621 | $320,661 | $311,154 | -3.0% | $325,250 | $315,000 | -3.2% |
| Elk Grove 95758 | $428,257 | $415,402 | -3.0% | $410,000 | $390,000 | -4.9% |
| Folsom | $535,764 | $518,516 | -3.2% | $505,000 | $485,000 | -4.0% |
| Citrus Heights 95610 | $366,185 | $353,885 | -3.4% | $360,000 | $345,000 | -4.2% |
| Sacramento Downtown 95814 | $394,456 | $380,223 | -3.6% | $375,000 | $349,000 | -6.9% |
| Sacramento South Land Park / Greenhaven 95831 | $442,408 | $419,988 | -5.1% | $410,000 | $383,350 | -6.5% |

