07 Jan
How The MLS Breaks Sacramento County Down
Posted January 7th, 2007 | View Comments
I was getting ready to publish some average and median price change data, and in the course of it I found I needed to massage several of the community names for a table. Since I was in the middle of a copy/paste anyway, I thought I’d share with you this table that shows how the MLS views Sacramento County. This is massaged only slightly for readability, with “Sacto” in some cases replaced with “Sacramento”, and the MLS area codes have been converted into zip codes (don’t ask).
Naturally one of the ways we as Realtor®s can search for properties for you is by any combination of these areas. However, one of the fun things about being a Realtor® is how many different ways we can set up search (well, maybe that’s just fun if you’re a nerd, but there, the shoe fits perfectly).
For example, we can search by a radius from a given address or MLS number, a technique I often use when running comparable sales or for buyers who don’t want to be too far out from Such-and-Such. Moreover, if you’ve searched on this web site much and clicked through on property details, you’ve probably noticed that for simplicity’s sake, our search engine here only allows you to search for some of the fields that are in the MLS. (By the way, I didn’t intentionally limit it, that’s just the way my service provider set it up, but I do agree in general with their design choices). Our Realtor® MLS search, in contrast, pretty much allows us to search on any field in the MLS, so if you just have to have a three car garage and only a gas stove will do, we can do that. However, with that, a word of caution for you if you’re asking me or another Realtor® to do this:
- If the field isn’t in the MLS, or if it’s only included in marketing comments or another full text field, you may not get everything you want.
- Not all Realtors® have the right combination of nerdity and experience to know where all the information is. I’m a pretty major nerd, and I’m still learning after four years where they hide some of it.
- As always with computer databases, the search results you get are only as good as the data. Especially in the case of fields that are optional or that allow multiple values, we’re at the mercy of the listing agents, who may or may not have entered the correctly or at all. Of course, we can also follow up with calls and visits etc., but naturally that takes longer to do.
Anyway, without further preamble, here’s the list of MLS Areas in Sacramento:
| Carmichael | 95608 |
| Citrus Heights | 95610 |
| Courtland | 95615 |
| Citrus Heights | 95621 |
| Elk Grove | 95624 |
| Elverta | 95626 |
| Fair Oaks | 95628 |
| Folsom & Vicinity | 95630 |
| Galt | 95632 |
| Herald | 95638 |
| Hood | 95639 |
| Isleton | 95641 |
| McClellan | 95652 |
| Mather | 95655 |
| North Highlands& Vicinity | 95660 |
| Orangevale | 95662 |
| Ranch Cordova/Gold River | 95670 |
| Represa | 95671 |
| Rio Linda | 95673 |
| Ryde | 95680 |
| Rancho Murieta | 95683 |
| Walnut Grove | 95690 |
| Wilton | 95693 |
| Rancho Cordova | 95742 |
| Elk Grove | 95757 |
| Elk Grove | 95758 |
| Sacramento Downtown/Midtown | 95814 |
| Sacto Arden-Arcade Creek/Vicinity | 95815 |
| Sacramento Downtown/Midtown | 95816 |
| East Sacramento & Vicinity | 95817 |
| Sacramento Land Park/Curtis Park | 95818 |
| East Sacramento & Vicinity | 95819 |
| Sacramento Elder Creek/Fruitridge | 95820 |
| Sacto Arden/Arcade Creek/Vicinity | 95821 |
| Sacto South Land Park/Greenhaven | 95822 |
| Sacto Franklin/Freeport/Vicinity | 95823 |
| Sacramento Elder Creek/Fruitridge | 95824 |
| Sacto Arden/Arcade Creek/Vicinity | 95825 |
| Sacto Rosemont/College Greens/Mayhew | 95826 |
| Sacto Rosemont/College Greens/Mayhew | 95827 |
| Sacramento Florin & Vicinity | 95828 |
| Sacramento Florin & Vicinity | 95829 |
| Sacramento Florin & Vicinity | 95830 |
| Sacto So Land Park/Greenhaven | 95831 |
| Sacto Franklin/Freeport/Vicinity | 95832 |
| No Sacto/Natomas/Del Paso Heights | 95833 |
| No Sacto/Natomas/Del Paso Heights | 95834 |
| No Sacto/Natomas/Del Paso Heights | 95835 |
| No Sacto/Natomas/Del Paso Heights | 95836 |
| Sacto International Airport & Vicinity | 95837 |
| No Sacto/Natomas/Del Paso Heights | 95838 |
| Sacto Arden/Arcade Creek/Vicinity | 95841 |
| Sacto Foothill Farms | 95842 |
| Sacto Antelope | 95843 |
| Sacto Arden/Arcade Creek/Vicinity | 95864 |

