Lockwood Real Estate

  • Search
  • Home Value
  • Foreclosures
  • Email Listings
  • Advice
  • About
  • Contact Us

Blog

04 Oct

Foreclosures, Short Sales, and Non-Distressed Sales By Area

Posted October 4th, 2008 | View Comments

Here are the numbers for various types of sales for the last 30 days in the greater Sacramento County (including Placer County and El Dorado County). Note that because of the lag in reporting sales, numbers for “Total Units” are typically slightly lower than the real totals.  After more than a year of hearing banks would start moving on short sales, it does look as though we’re seeing a little movement on them now compared to previous months, but the numbers are still pretty low in that category.

Sacramento County

Area Name Zip Code Total Units Foreclosures Short Sales Non-Distressed
Carmichael 95608 44 40.9% 18.2% 40.9%
Citrus Heights 95610 30 60.0% 23.3% 16.7%
Citrus Heights 95621 51 62.7% 19.6% 17.6%
East Sacramento & Vicinity 95819 14 14.3% 7.1% 78.6%
East Sacramento & Vicinity 95817 16 87.5% 6.3% 6.3%
Elk Grove 95624 70 71.4% 15.7% 12.9%
Elk Grove 95758 85 78.8% 9.4% 11.8%
Elk Grove 95757 62 72.6% 16.1% 11.3%
Elverta 95626 9 88.9% 0.0% 11.1%
Fair Oaks 95628 32 59.4% 12.5% 28.1%
Folsom & Vicinity 95630 44 38.6% 9.1% 52.3%
Galt 95632 28 71.4% 14.3% 14.3%
Herald 95638 1 100.0% 0.0% 0.0%
Isleton 95641 1 0.0% 0.0% 100.0%
Mather 95655 9 77.8% 0.0% 22.2%
North Highlands& Vicinity 95660 72 84.7% 6.9% 8.3%
North Sacramento Natomas Del Paso Heights 95833 46 73.9% 8.7% 17.4%
North Sacramento Natomas Del Paso Heights 95838 88 81.8% 10.2% 8.0%
North Sacramento Natomas Del Paso Heights 95835 73 63.0% 13.7% 23.3%
North Sacramento Natomas Del Paso Heights 95834 52 63.5% 13.5% 23.1%
Orangevale 95662 29 55.2% 10.3% 34.5%
Ranch Cordova Gold River 95670 57 59.6% 14.0% 26.3%
Rancho Cordova 95742 29 62.1% 13.8% 24.1%
Rancho Murieta 95683 7 42.9% 0.0% 57.1%
Rio Linda 95673 24 75.0% 4.2% 20.8%
Sacramento Antelope 95843 77 64.9% 19.5% 15.6%
Sacramento Arden Arcade Creek Vicinity 95821 27 66.7% 3.7% 29.6%
Sacramento Arden Arcade Creek Vicinity 95864 19 36.8% 10.5% 52.6%
Sacramento Arden Arcade Creek Vicinity 95841 11 90.9% 0.0% 9.1%
Sacramento Arden Arcade Creek Vicinity 95825 15 46.7% 0.0% 53.3%
Sacramento Arden-Arcade Creek Vicinity 95815 40 85.0% 5.0% 10.0%
Sacramento Downtown Midtown 95816 5 20.0% 20.0% 60.0%
Sacramento Downtown Midtown 95814 4 0.0% 0.0% 100.0%
Sacramento Elder Creek Fruitridge 95820 55 81.8% 5.5% 12.7%
Sacramento Elder Creek Fruitridge 95824 32 84.4% 0.0% 15.6%
Sacramento Florin & Vicinity 95829 40 75.0% 10.0% 15.0%
Sacramento Florin & Vicinity 95828 106 87.7% 8.5% 3.8%
Sacramento Foothill Farms 95842 50 80.0% 6.0% 14.0%
Sacramento Franklin Freeport Vicinity 95823 133 91.0% 3.0% 6.0%
Sacramento Franklin Freeport Vicinity 95832 19 84.2% 15.8% 0.0%
Sacramento Land Park Curtis Park 95818 14 14.3% 0.0% 85.7%
Sacramento Rosemont College Greens Mayhew 95827 26 73.1% 15.4% 11.5%
Sacramento Rosemont College Greens Mayhew 95826 30 56.7% 13.3% 30.0%
Sacramento So Land Park Greenhaven 95831 21 23.8% 4.8% 71.4%
Sacramento South Land Park Greenhaven 95822 62 66.1% 6.5% 27.4%
Walnut Grove 95690 2 0.0% 0.0% 100.0%
Wilton 95693 7 42.9% 14.3% 42.9%

Placer County

Area Name Zip Code Total Units Foreclosures Short Sales Non-Distressed
Alta 95701 3 33.3% 0.0% 66.7%
Auburn 95603 9 22.2% 11.1% 66.7%
Auburn 95602 10 30.0% 0.0% 70.0%
Colfax 95713 3 66.7% 33.3% 0.0%
Foresthill 95631 4 50.0% 0.0% 50.0%
Granite Bay 95746 11 0.0% 27.3% 72.7%
Lincoln 95648 97 44.3% 20.6% 35.1%
Loomis 95650 9 22.2% 0.0% 77.8%
Meadow Vista 95722 2 0.0% 50.0% 50.0%
Newcastle 95658 2 50.0% 0.0% 50.0%
Penryn 95663 1 100.0% 0.0% 0.0%
Rocklin 95765 34 29.4% 5.9% 64.7%
Rocklin 95677 32 43.8% 15.6% 40.6%
Roseville 95678 51 45.1% 27.5% 27.5%
Roseville 95747 80 40.0% 15.0% 45.0%
Roseville 95661 24 33.3% 25.0% 41.7%
Sheridan 95681 2 100.0% 0.0% 0.0%
Weimar 95736 1 0.0% 0.0% 100.0%

El Dorado County

Area Name Zip Code Total Units Foreclosures Short Sales Non-Distressed
Camino 95709 6 100.0% 0.0% 0.0%
Cool 95614 3 0.0% 0.0% 100.0%
El Dorado 95623 3 66.7% 0.0% 33.3%
El Dorado Hills 95762 60 30.0% 16.7% 53.3%
Garden Valley 95633 4 0.0% 0.0% 100.0%
Georgetown 95634 4 0.0% 25.0% 75.0%
Grizzly Flats 95636 3 66.7% 0.0% 33.3%
Lotus 95651 1 100.0% 0.0% 0.0%
Pilot Hill 95664 1 100.0% 0.0% 0.0%
Placerville 95667 22 50.0% 9.1% 40.9%
Pollock Pines 95726 8 25.0% 0.0% 75.0%
Rescue 95672 4 50.0% 50.0% 0.0%
Shingle Springs / Cameron Park 95682 21 52.4% 4.8% 42.9%
Somerset / Fair Play 95684 1 0.0% 100.0% 0.0%
South Lake Tahoe 96150 1 0.0% 100.0% 0.0%
Twin Bridges 95735 6 0.0% 0.0% 100.0%

Comments are closed.

Search Sacramento Area MLS

Keep Up To Date

  • Subscribe via RSS Free updates via a Reader
  • Subscribe via Email Free updates via Email
  • Twitter Updates Follow me on Twitter
  • Facebook Page Become a Fan

Recent Posts

  • Actualización de mercado Bienes Raíces sacramento – Perdición, Melancolía y Adquisición de Vivienda
    August 15th, 2011

  • Google+ Comes to Sacramento Real Estate Site (Watch for my Mug on Google)
    August 8th, 2011

  • Sacramento Real Estate Market Update – Doom, Gloom, and Housing Affordability
    July 27th, 2011

Popular Posts

  • Sacramento Home Prices Rose Again in February
    March 8th, 2006

  • CONTEST — Pick The Best Sign
    February 28th, 2007

  • Are Short Sales Fake Listings? Part 1
    May 14th, 2008

Browse local areas: Sacramento County | El Dorado County | Placer County

Visit us on Google+

John Lockwood Associates. DRE License #01768758. Information in this web site comes from multiple sources and is believed accurate but has not been verified.

Copyright © 2012 John Lockwood Associates. All rights reserved.