Lockwood Real Estate

  • Search
  • Home Value
  • Foreclosures
  • Email Listings
  • Advice
  • About
  • Contact Us

Blog

02 Oct

Sacramento County September Real Estate Price Changes By Area

Posted October 2nd, 2008 | View Comments

Here are the sold prices per square foot for various areas of Sacramento County.  I’ll let you make what you will of this.  Feel free to compare to last month’s numbers and make even more of what you will.  (That way you don’t run out).

At some point I need to add the unit volume numbers in since sometimes we’re really only looking at one or two sales so the number is less significant.  But it gives you an idea.

Meantime, both the winner and the loser in terms of price change is East Sacramento, so like Bill Clinton and the definition of what “is” is, it all depends on what you mean by East Sacramento.  If you mean the area of East Sacramento that includes, among other things, Oak Park (95817), homes lost 62.7% of their value from year to year.  On the other hand, if you mean the area of the East Sacramento that has, among other things, the Fabulous Forties (95819), homes lost only 2.2% of their value from year to year.

Bonus question:  which neighborhood more accurately reflects the socioeconomic bracket toward which the $700 Billion Paulson Bailout is targeted?  Oh, excuse me:  I meant to say the $810 Billion Paulson bailout, now that the Senate has made it “better”.

Come on, class warriors!  You know this one…

Area Name Zip Code Price / Sq Ft
September, 2007
Price / Sq Ft
September, 2008
Change
Carmichael 95608 $223.89 $178.28 -20.4%
Citrus Heights 95610 $188.78 $144.77 -23.3%
Citrus Heights 95621 $195.31 $139.37 -28.6%
East Sacramento & Vicinity 95819 $314.33 $307.41 -2.2%
East Sacramento & Vicinity 95817 $239.64 $89.46 -62.7%
Elk Grove 95624 $178.59 $130.45 -27.0%
Elk Grove 95758 $189.62 $128.89 -32.0%
Elk Grove 95757 $166.68 $121.91 -26.9%
Fair Oaks 95628 $218.36 $169.42 -22.4%
Folsom & Vicinity 95630 $217.05 $191.40 -11.8%
Galt 95632 $199.98 $141.90 -29.0%
Mather 95655 $203.89 $109.79 -46.2%
North Highlands& Vicinity 95660 $162.93 $104.11 -36.1%
North Sacramento Natomas Del Paso Heights 95833 $190.09 $116.08 -38.9%
North Sacramento Natomas Del Paso Heights 95838 $154.67 $92.88 -39.9%
North Sacramento Natomas Del Paso Heights 95835 $182.90 $137.00 -25.1%
North Sacramento Natomas Del Paso Heights 95834 $184.62 $126.21 -31.6%
Orangevale 95662 $215.13 $170.79 -20.6%
Ranch Cordova Gold River 95670 $204.75 $145.49 -28.9%
Rancho Cordova 95742 $158.29 $121.01 -23.5%
Rancho Murieta 95683 $263.56 $174.13 -33.9%
Rio Linda 95673 $198.37 $118.21 -40.4%
Sacramento Antelope 95843 $167.88 $129.30 -23.0%
Sacramento Arden Arcade Creek Vicinity 95821 $223.18 $142.41 -36.2%
Sacramento Arden Arcade Creek Vicinity 95864 $288.37 $234.20 -18.8%
Sacramento Arden Arcade Creek Vicinity 95841 $223.18 $99.61 -55.4%
Sacramento Arden Arcade Creek Vicinity 95825 $181.25 $163.04 -10.0%
Sacramento Arden-Arcade Creek Vicinity 95815 $151.54 $84.21 -44.4%
Sacramento Downtown Midtown 95816 $347.17 $297.88 -14.2%
Sacramento Elder Creek Fruitridge 95820 $182.76 $89.64 -51.0%
Sacramento Elder Creek Fruitridge 95824 $174.43 $89.82 -48.5%
Sacramento Florin & Vicinity 95829 $173.28 $146.14 -15.7%
Sacramento Florin & Vicinity 95828 $155.49 $97.13 -37.5%
Sacramento Foothill Farms 95842 $189.31 $118.92 -37.2%
Sacramento Franklin Freeport Vicinity 95823 $156.42 $89.88 -42.5%
Sacramento Franklin Freeport Vicinity 95832 $145.60 $84.75 -41.8%
Sacramento Land Park Curtis Park 95818 $349.89 $284.63 -18.7%
Sacramento Rosemont College Greens Mayhew 95827 $168.09 $125.36 -25.4%
Sacramento Rosemont College Greens Mayhew 95826 $182.94 $142.87 -21.9%
Sacramento So Land Park Greenhaven 95831 $214.63 $173.76 -19.0%
Sacramento South Land Park Greenhaven 95822 $220.38 $129.25 -41.4%
Walnut Grove 95690 $214.33 $246.75 15.1%
Wilton 95693 $367.14 $156.88 -57.3%

Comments are closed.

Search Sacramento Area MLS

Keep Up To Date

  • Subscribe via RSS Free updates via a Reader
  • Subscribe via Email Free updates via Email
  • Twitter Updates Follow me on Twitter
  • Facebook Page Become a Fan

Recent Posts

  • Actualización de mercado Bienes Raíces sacramento – Perdición, Melancolía y Adquisición de Vivienda
    August 15th, 2011

  • Google+ Comes to Sacramento Real Estate Site (Watch for my Mug on Google)
    August 8th, 2011

  • Sacramento Real Estate Market Update – Doom, Gloom, and Housing Affordability
    July 27th, 2011

Popular Posts

  • Sacramento Home Prices Rose Again in February
    March 8th, 2006

  • CONTEST — Pick The Best Sign
    February 28th, 2007

  • Are Short Sales Fake Listings? Part 1
    May 14th, 2008

Browse local areas: Sacramento County | El Dorado County | Placer County

Visit us on Google+

John Lockwood Associates. DRE License #01768758. Information in this web site comes from multiple sources and is believed accurate but has not been verified.

Copyright © 2012 John Lockwood Associates. All rights reserved.