Sacramento Bank Owned Properties
The table below shows the bank owned properties that are currently listed in the MLS for Sacramento County, sorted by the area with the most foreclosures first. All of these have already been foreclosed on by the bank and we can assist you with the purchase of any of these homes. The average price for these real estate owned properties is given in the last column.
We will have listings available on the web site soon!
| Area Name | Zip Code | Available Bank Owned Properties |
Average Price |
| Sacramento Franklin Freeport Vicinity | 95823 | 262 | $233,051 |
| Sacramento Florin & Vicinity | 95828 | 172 | $254,331 |
| Elk Grove | 95758 | 160 | $341,492 |
| Elk Grove | 95624 | 145 | $370,827 |
| Sacramento Antelope | 95843 | 143 | $281,167 |
| North Sacramento Natomas Del Paso Heights | 95838 | 142 | $194,927 |
| Sacramento Elder Creek Fruitridge | 95820 | 132 | $182,793 |
| North Highlands & Vicinity | 95660 | 120 | $197,152 |
| Sacramento Foothill Farms | 95842 | 117 | $202,677 |
| North Sacramento Natomas Del Paso Heights | 95835 | 113 | $366,614 |
| Citrus Heights | 95621 | 100 | $236,818 |
| Elk Grove | 95757 | 89 | $406,483 |
| Ranch Cordova Gold River | 95670 | 89 | $246,705 |
| Sacramento Arden-Arcade Creek Vicinity | 95815 | 87 | $179,746 |
| Sacramento South Land Park Greenhaven | 95822 | 84 | $215,544 |
| Sacramento Elder Creek Fruitridge | 95824 | 72 | $194,735 |
| North Sacramento Natomas Del Paso Heights | 95833 | 67 | $273,160 |
| Sacramento Rosemont College Greens Mayhew | 95826 | 64 | $249,733 |
| East Sacramento & Vicinity | 95817 | 63 | $181,183 |
| Sacramento Franklin Freeport Vicinity | 95832 | 58 | $271,711 |
| Galt | 95632 | 55 | $293,554 |
| North Sacramento Natomas Del Paso Heights | 95834 | 52 | $312,382 |
| Citrus Heights | 95610 | 49 | $289,350 |
| Carmichael | 95608 | 45 | $307,169 |
| Sacramento Florin & Vicinity | 95829 | 42 | $387,348 |
| Folsom & Vicinity | 95630 | 42 | $415,254 |
| Sacramento Arden Arcade Creek Vicinity | 95841 | 40 | $218,766 |
| Orangevale | 95662 | 39 | $302,791 |
| Sacramento Rosemont College Greens Mayhew | 95827 | 39 | $262,569 |
| Sacramento Arden Arcade Creek Vicinity | 95825 | 37 | $189,177 |
| Fair Oaks | 95628 | 35 | $356,949 |
| Sacramento Arden Arcade Creek Vicinity | 95821 | 33 | $256,943 |
| Rio Linda | 95673 | 33 | $249,383 |
| Sacramento Arden Arcade Creek Vicinity | 95864 | 15 | $345,000 |
| Rancho Cordova | 95742 | 14 | $484,121 |
| Elverta | 95626 | 11 | $227,809 |
| Sacramento So Land Park Greenhaven | 95831 | 11 | $343,882 |
| Mather | 95655 | 10 | $364,690 |
| Rancho Murieta | 95683 | 10 | $456,590 |
| Sacramento Land Park Curtis Park | 95818 | 7 | $386,986 |
| East Sacramento & Vicinity | 95819 | 5 | $459,760 |
| Sacramento Florin & Vicinity | 95830 | 4 | $589,825 |
| Wilton | 95693 | 4 | $771,950 |
| Walnut Grove | 95690 | 2 | $367,300 |
| Sacramento Downtown Midtown | 95816 | 2 | $449,900 |
| Sacramento Downtown Midtown | 95814 | 2 | $323,900 |
Related links:
Sacramento County Real Estate Market Review :: September, 2008Sacramento County September Real Estate Price Changes By Area
Sacramento County Real Estate Price Changes By Area