Greater Sacramento Foreclosure Sales By Area

Posted by John Lockwood on July 1st, 2008

The report below shows foreclosure sales for the past two months for the Greater Sacramento area, broken down by zip code.   To see how things are changing, compare to the June 16th Foreclosure Report.

Sacramento County

Area Name Zip Code Total Units Foreclosures Short Sales Non-Distressed
Carmichael 95608 85 37.6% 9.4% 52.9%
Citrus Heights 95610 60 61.7% 11.7% 26.7%
Citrus Heights 95621 107 64.5% 13.1% 22.4%
Courtland 95615 1 0.0% 0.0% 100.0%
East Sacramento & Vicinity 95819 31 12.9% 3.2% 83.9%
East Sacramento & Vicinity 95817 34 64.7% 2.9% 32.4%
Elk Grove 95624 136 77.2% 5.9% 16.9%
Elk Grove 95758 193 67.4% 8.3% 24.4%
Elk Grove 95757 143 68.5% 11.2% 20.3%
Elverta 95626 6 83.3% 0.0% 16.7%
Fair Oaks 95628 53 37.7% 7.5% 54.7%
Folsom & Vicinity 95630 143 24.5% 11.2% 64.3%
Galt 95632 73 79.5% 9.6% 11.0%
Mather 95655 16 81.3% 12.5% 6.3%
North Highlands& Vicinity 95660 102 78.4% 13.7% 7.8%
North Sacramento Natomas Del Paso Heights 95833 91 68.1% 6.6% 25.3%
North Sacramento Natomas Del Paso Heights 95838 117 87.2% 3.4% 9.4%
North Sacramento Natomas Del Paso Heights 95835 159 75.5% 7.5% 17.0%
North Sacramento Natomas Del Paso Heights 95834 81 76.5% 1.2% 22.2%
Orangevale 95662 60 43.3% 11.7% 45.0%
Ranch Cordova Gold River 95670 101 54.5% 7.9% 37.6%
Rancho Cordova 95742 52 55.8% 7.7% 36.5%
Rancho Murieta 95683 20 15.0% 5.0% 80.0%
Rio Linda 95673 36 80.6% 5.6% 13.9%
Sacramento Antelope 95843 145 74.5% 12.4% 13.1%
Sacramento Arden Arcade Creek Vicinity 95821 50 52.0% 6.0% 42.0%
Sacramento Arden Arcade Creek Vicinity 95864 42 23.8% 2.4% 73.8%
Sacramento Arden Arcade Creek Vicinity 95841 28 57.1% 3.6% 39.3%
Sacramento Arden Arcade Creek Vicinity 95825 48 39.6% 10.4% 50.0%
Sacramento Arden-Arcade Creek Vicinity 95815 66 84.8% 4.5% 10.6%
Sacramento Downtown Midtown 95816 21 19.0% 0.0% 81.0%
Sacramento Downtown Midtown 95814 8 12.5% 0.0% 87.5%
Sacramento Elder Creek Fruitridge 95820 87 73.6% 1.1% 25.3%
Sacramento Elder Creek Fruitridge 95824 53 83.0% 5.7% 11.3%
Sacramento Florin & Vicinity 95830 4 100.0% 0.0% 0.0%
Sacramento Florin & Vicinity 95829 65 67.7% 10.8% 21.5%
Sacramento Florin & Vicinity 95828 162 85.2% 6.8% 8.0%
Sacramento Foothill Farms 95842 78 79.5% 10.3% 10.3%
Sacramento Franklin Freeport Vicinity 95823 188 87.2% 2.7% 10.1%
Sacramento Franklin Freeport Vicinity 95832 49 87.8% 6.1% 6.1%
Sacramento International Airport & Vicinity 95837 1 0.0% 0.0% 100.0%
Sacramento Land Park Curtis Park 95818 32 18.8% 6.3% 75.0%
Sacramento Rosemont College Greens Mayhew 95827 25 56.0% 16.0% 28.0%
Sacramento Rosemont College Greens Mayhew 95826 70 51.4% 11.4% 37.1%
Sacramento So Land Park Greenhaven 95831 46 30.4% 10.9% 58.7%
Sacramento South Land Park Greenhaven 95822 72 73.6% 4.2% 22.2%
Walnut Grove 95690 2 0.0% 0.0% 100.0%
Wilton 95693 10 70.0% 0.0% 30.0%

Placer County

Area Name Zip Code Total Units Foreclosures Short Sales Non-Distressed
Alta 95701 1 0.0% 0.0% 100.0%
Applegate 95703 2 0.0% 0.0% 100.0%
Auburn 95603 38 28.9% 10.5% 60.5%
Auburn 95602 19 31.6% 10.5% 57.9%
Colfax 95713 15 33.3% 20.0% 46.7%
Foresthill 95631 13 46.2% 15.4% 38.5%
Granite Bay 95746 29 13.8% 6.9% 79.3%
Lincoln 95648 141 44.7% 7.8% 47.5%
Loomis 95650 23 34.8% 0.0% 65.2%
Meadow Vista 95722 5 40.0% 0.0% 60.0%
Newcastle 95658 2 50.0% 0.0% 50.0%
Penryn 95663 4 50.0% 0.0% 50.0%
Rocklin 95765 76 30.3% 11.8% 57.9%
Rocklin 95677 43 55.8% 4.7% 39.5%
Roseville 95678 104 51.9% 12.5% 35.6%
Roseville 95747 141 40.4% 12.1% 47.5%
Roseville 95661 45 35.6% 6.7% 57.8%
Sheridan 95681 1 0.0% 100.0% 0.0%

El Dorado County

Area Name Zip Code Total Units Foreclosures Short Sales Non-Distressed
Camino 95709 6 50.0% 0.0% 50.0%
Cool 95614 7 28.6% 14.3% 57.1%
Diamond Springs 95619 8 50.0% 25.0% 25.0%
El Dorado 95623 4 25.0% 25.0% 50.0%
El Dorado Hills 95762 97 25.8% 8.2% 66.0%
Garden Valley 95633 2 50.0% 50.0% 0.0%
Georgetown 95634 3 0.0% 0.0% 100.0%
Greenwood 95635 3 100.0% 0.0% 0.0%
Grizzly Flats 95636 2 50.0% 0.0% 50.0%
Pilot Hill 95664 2 0.0% 100.0% 0.0%
Placerville 95667 51 25.5% 0.0% 74.5%
Pollock Pines 95726 18 38.9% 0.0% 61.1%
Rescue 95672 5 60.0% 20.0% 20.0%
Shingle Springs / Cameron Park 95682 48 29.2% 6.3% 64.6%
Somerset / Fair Play 95684 5 40.0% 0.0% 60.0%
South Lake Tahoe 96150 1 0.0% 0.0% 100.0%