Greater Sacramento Home Prices — Breakdown by Area
Here is the latest breakdown of real estate prices for all residential homes (including condos), in Sacramento County, Placer County, and El Dorado County. Figures cover approximately the last 45 days of sales and are based on Metrolist data.
Sacramento County
| Area Name | Zip Code | Units Sold |
List Price | Sale Price | Square Footage | Price per Sq ft |
Avg Discount From List |
| Carmichael | 95608 | 71 | $332,145 | $321,784 | 1680 | $192 | 3.1 % |
| Citrus Heights | 95610 | 60 | $249,926 | $248,541 | 1675 | $148 | 0.6 % |
| Citrus Heights | 95621 | 111 | $183,713 | $185,437 | 1323 | $140 | -0.9 % |
| East Sacramento & Vicinity | 95819 | 20 | $501,342 | $486,275 | 1567 | $310 | 3.0 % |
| East Sacramento & Vicinity | 95817 | 31 | $172,061 | $165,282 | 1112 | $149 | 3.9 % |
| Elk Grove | 95624 | 140 | $270,002 | $271,161 | 2051 | $132 | -0.4 % |
| Elk Grove | 95758 | 177 | $248,222 | $250,266 | 1853 | $135 | -0.8 % |
| Elk Grove | 95757 | 127 | $315,612 | $317,501 | 2480 | $128 | -0.6 % |
| Elverta | 95626 | 5 | $139,540 | $130,400 | 1104 | $118 | 6.6 % |
| Fair Oaks | 95628 | 60 | $311,805 | $304,339 | 1726 | $176 | 2.4 % |
| Folsom & Vicinity | 95630 | 112 | $440,958 | $434,057 | 2131 | $204 | 1.6 % |
| Galt | 95632 | 60 | $213,454 | $215,418 | 1554 | $139 | -0.9 % |
| Herald | 95638 | 1 | $399,000 | $380,000 | 1880 | $202 | 4.8 % |
| Isleton | 95641 | 2 | $194,900 | $182,000 | 1252 | $145 | 6.6 % |
| Mather | 95655 | 18 | $287,333 | $283,270 | 2099 | $135 | 1.4 % |
| North Highlands& Vicinity | 95660 | 94 | $110,737 | $108,375 | 1109 | $98 | 2.1 % |
| North Sacramento Natomas Del Paso Heights | 95833 | 94 | $199,216 | $196,817 | 1502 | $131 | 1.2 % |
| North Sacramento Natomas Del Paso Heights | 95838 | 99 | $124,473 | $122,809 | 1178 | $104 | 1.3 % |
| North Sacramento Natomas Del Paso Heights | 95835 | 114 | $293,296 | $288,731 | 2116 | $136 | 1.6 % |
| North Sacramento Natomas Del Paso Heights | 95834 | 65 | $243,163 | $239,360 | 1913 | $125 | 1.6 % |
| Orangevale | 95662 | 49 | $331,077 | $326,562 | 1713 | $191 | 1.4 % |
| Ranch Cordova Gold River | 95670 | 91 | $222,596 | $219,226 | 1509 | $145 | 1.5 % |
| Rancho Cordova | 95742 | 47 | $322,702 | $322,557 | 2459 | $131 | 0.0 % |
| Rancho Murieta | 95683 | 10 | $493,130 | $447,600 | 2384 | $188 | 9.2 % |
| Rio Linda | 95673 | 36 | $195,728 | $194,156 | 1251 | $155 | 0.8 % |
| Sacramento Antelope | 95843 | 116 | $221,265 | $226,539 | 1645 | $138 | -2.4 % |
| Sacramento Arden Arcade Creek Vicinity | 95821 | 38 | $220,691 | $214,999 | 1318 | $163 | 2.6 % |
| Sacramento Arden Arcade Creek Vicinity | 95864 | 35 | $367,383 | $357,139 | 1607 | $222 | 2.8 % |
| Sacramento Arden Arcade Creek Vicinity | 95841 | 24 | $177,719 | $174,755 | 1336 | $131 | 1.7 % |
| Sacramento Arden Arcade Creek Vicinity | 95825 | 32 | $190,558 | $183,953 | 1167 | $158 | 3.5 % |
| Sacramento Arden-Arcade Creek Vicinity | 95815 | 54 | $106,579 | $102,474 | 1154 | $89 | 3.9 % |
| Sacramento Downtown Midtown | 95816 | 15 | $453,633 | $441,330 | 1437 | $307 | 2.7 % |
| Sacramento Downtown Midtown | 95814 | 5 | $488,708 | $481,218 | 1205 | $399 | 1.5 % |
| Sacramento Elder Creek Fruitridge | 95820 | 81 | $122,334 | $118,193 | 1129 | $105 | 3.4 % |
| Sacramento Elder Creek Fruitridge | 95824 | 48 | $115,271 | $107,687 | 1158 | $93 | 6.6 % |
| Sacramento Florin & Vicinity | 95830 | 3 | $629,267 | $572,667 | 2882 | $199 | 9.0 % |
| Sacramento Florin & Vicinity | 95829 | 58 | $258,733 | $259,557 | 1891 | $137 | -0.3 % |
| Sacramento Florin & Vicinity | 95828 | 159 | $164,419 | $165,490 | 1478 | $112 | -0.7 % |
| Sacramento Foothill Farms | 95842 | 79 | $142,329 | $142,729 | 1207 | $118 | -0.3 % |
| Sacramento Franklin Freeport Vicinity | 95823 | 183 | $143,145 | $142,118 | 1408 | $101 | 0.7 % |
| Sacramento Franklin Freeport Vicinity | 95832 | 35 | $167,683 | $162,857 | 1658 | $98 | 2.9 % |
| Sacramento International Airport & Vicinity | 95837 | 1 | $995,000 | $855,000 | 2434 | $351 | 14.1 % |
| Sacramento Land Park Curtis Park | 95818 | 15 | $394,213 | $385,727 | 1274 | $303 | 2.2 % |
| Sacramento Rosemont College Greens Mayhew | 95827 | 34 | $212,112 | $211,240 | 1582 | $134 | 0.4 % |
| Sacramento Rosemont College Greens Mayhew | 95826 | 66 | $198,916 | $197,336 | 1341 | $147 | 0.8 % |
| Sacramento So Land Park Greenhaven | 95831 | 45 | $358,798 | $356,514 | 1886 | $189 | 0.6 % |
| Sacramento South Land Park Greenhaven | 95822 | 81 | $184,379 | $181,608 | 1318 | $138 | 1.5 % |
| Walnut Grove | 95690 | 2 | $450,000 | $388,750 | 1765 | $220 | 13.6 % |
| Wilton | 95693 | 9 | $556,694 | $548,611 | 3181 | $172 | 1.5 % |
Placer County
| Area Name | Zip Code | Units Sold |
List Price | Sale Price | Square Footage | Price per Sq ft |
Avg Discount From List |
| Alta | 95701 | 1 | $239,000 | $246,000 | 1408 | $175 | -2.9 % |
| Applegate | 95703 | 3 | $537,333 | $544,333 | 2477 | $220 | -1.3 % |
| Auburn | 95603 | 30 | $424,127 | $404,862 | 1907 | $212 | 4.5 % |
| Auburn | 95602 | 15 | $486,083 | $459,337 | 2173 | $211 | 5.5 % |
| Colfax | 95713 | 3 | $393,600 | $386,667 | 2015 | $192 | 1.8 % |
| Emigrant Gap | 95715 | 2 | $69,000 | $69,000 | 800 | $86 | 0.0 % |
| Foresthill | 95631 | 7 | $339,100 | $324,500 | 1862 | $174 | 4.3 % |
| Granite Bay | 95746 | 29 | $788,253 | $745,984 | 3211 | $232 | 5.4 % |
| Lincoln | 95648 | 123 | $354,208 | $346,256 | 2249 | $154 | 2.2 % |
| Loomis | 95650 | 15 | $471,253 | $444,867 | 1930 | $231 | 5.6 % |
| Meadow Vista | 95722 | 6 | $342,617 | $340,333 | 1878 | $181 | 0.7 % |
| Newcastle | 95658 | 7 | $509,543 | $519,929 | 2438 | $213 | -2.0 % |
| Penryn | 95663 | 1 | $225,000 | $210,000 | 876 | $240 | 6.7 % |
| Rocklin | 95765 | 65 | $427,515 | $413,721 | 2541 | $163 | 3.2 % |
| Rocklin | 95677 | 48 | $321,485 | $315,233 | 1896 | $166 | 1.9 % |
| Roseville | 95678 | 87 | $294,644 | $289,587 | 1801 | $161 | 1.7 % |
| Roseville | 95747 | 126 | $377,419 | $369,580 | 2303 | $160 | 2.1 % |
| Roseville | 95661 | 36 | $380,832 | $376,014 | 2004 | $188 | 1.3 % |
El Dorado County
| Area Name | Zip Code | Units Sold |
List Price | Sale Price | Square Footage | Price per Sq ft |
Avg Discount From List |
| Camino | 95709 | 7 | $493,971 | $461,857 | 2205 | $209 | 6.5 % |
| Cool | 95614 | 5 | $282,480 | $282,500 | 1539 | $184 | -0.0 % |
| Diamond Springs | 95619 | 8 | $253,712 | $245,425 | 1421 | $173 | 3.3 % |
| El Dorado | 95623 | 4 | $353,662 | $344,250 | 1609 | $214 | 2.7 % |
| El Dorado Hills | 95762 | 63 | $636,029 | $611,791 | 3143 | $195 | 3.8 % |
| Garden Valley | 95633 | 3 | $334,633 | $341,000 | 2084 | $164 | -1.9 % |
| Georgetown | 95634 | 2 | $371,700 | $367,450 | 2119 | $173 | 1.1 % |
| Greenwood | 95635 | 1 | $390,000 | $350,000 | 1987 | $176 | 10.3 % |
| Grizzly Flats | 95636 | 3 | $167,167 | $156,667 | 1290 | $121 | 6.3 % |
| Mount Aukum | 95656 | 1 | $269,000 | $230,000 | 1064 | $216 | 14.5 % |
| Placerville | 95667 | 38 | $363,406 | $352,318 | 1882 | $187 | 3.1 % |
| Pollock Pines | 95726 | 17 | $251,691 | $242,788 | 1499 | $162 | 3.5 % |
| Rescue | 95672 | 7 | $426,813 | $408,786 | 2226 | $184 | 4.2 % |
| Shingle Springs / Cameron Park | 95682 | 34 | $478,934 | $458,471 | 2354 | $195 | 4.3 % |
| Somerset / Fair Play | 95684 | 6 | $276,933 | $247,567 | 1836 | $135 | 10.6 % |
| Twin Bridges | 95735 | 2 | $262,500 | $250,000 | 1111 | $225 | 4.8 % |