Greater Sacramento Real Estate Market — Inventory Report
One of the figures you should pay attention to when you’re buying a selling a home is the inventory for the area you’re interested in. Inventory simply means how many homes are for sale now, divided by the average number of homes that sell every month. If 5 homes sell every month, and 50 homes are available, that means there are ten months of inventory. Inventory numbers over 6 months are considered signs of a “buyer’s market”, while inventory numbers under six months are considered to mean the area is in a seller’s market. Low inventory means buyer demand is high and prices are probably rising (or in this market, falling more slowly). High inventory means prices are likely to fall more quickly, and there are not enough buyers to purchase the homes that are on the market. The higher the inventory, the more aggressively a seller needs to price their home to make it sell.
Another important number you should keep in mind are the total number of homes that sell every month. If not enough homes sell, the statistics for a given area may not be very significant. For example, in the table below, Courtland shows 4 months of inventory, but since only .3 homes per month sell, the statistics don’t tell you much. In contrast, Citrus Heights has 5.6 months of inventory, and the figure is somewhat more reliable since 36.9 homes sell every month.
The report below includes tables for Sacramento County, Placer County, and El Dorado County.
Sacramento County
| Area Name | Zip Code | Average Sales Per Month |
Inventory |
| Carmichael | 95608 | 33.0 | 7.8 months |
| Citrus Heights | 95610 | 24.9 | 6.9 months |
| Citrus Heights | 95621 | 36.9 | 5.6 months |
| Courtland | 95615 | 0.3 | 4.0 months |
| East Sacramento & Vicinity | 95819 | 16.4 | 5.8 months |
| East Sacramento & Vicinity | 95817 | 12.9 | 8.8 months |
| Elk Grove | 95624 | 52.7 | 7.8 months |
| Elk Grove | 95758 | 65.6 | 5.9 months |
| Elk Grove | 95757 | 44.4 | 8.0 months |
| Elverta | 95626 | 4.1 | 10.0 months |
| Fair Oaks | 95628 | 28.6 | 7.2 months |
| Folsom & Vicinity | 95630 | 59.3 | 4.9 months |
| Galt | 95632 | 25.4 | 9.2 months |
| Herald | 95638 | 0.3 | 42.0 months |
| Hood | 95639 | 0.2 | 6.0 months |
| Isleton | 95641 | 0.3 | 66.0 months |
| Mather | 95655 | 4.1 | 7.3 months |
| North Highlands& Vicinity | 95660 | 27.4 | 7.5 months |
| North Sacramento Natomas Del Paso Heights | 95833 | 26.7 | 11.1 months |
| North Sacramento Natomas Del Paso Heights | 95838 | 27.5 | 14.5 months |
| North Sacramento Natomas Del Paso Heights | 95835 | 49.6 | 6.9 months |
| North Sacramento Natomas Del Paso Heights | 95834 | 24.8 | 7.1 months |
| Orangevale | 95662 | 22.3 | 5.9 months |
| Ranch Cordova Gold River | 95670 | 36.8 | 7.1 months |
| Rancho Cordova | 95742 | 15.7 | 7.1 months |
| Rancho Murieta | 95683 | 6.3 | 22.1 months |
| Rio Linda | 95673 | 11.0 | 12.9 months |
| Sacramento Antelope | 95843 | 51.3 | 5.8 months |
| Sacramento Arden Arcade Creek Vicinity | 95821 | 17.7 | 6.2 months |
| Sacramento Arden Arcade Creek Vicinity | 95864 | 16.6 | 8.6 months |
| Sacramento Arden Arcade Creek Vicinity | 95841 | 11.2 | 8.6 months |
| Sacramento Arden Arcade Creek Vicinity | 95825 | 17.2 | 6.9 months |
| Sacramento Arden-Arcade Creek Vicinity | 95815 | 16.5 | 11.5 months |
| Sacramento Downtown Midtown | 95816 | 9.5 | 6.2 months |
| Sacramento Downtown Midtown | 95814 | 4.3 | 12.2 months |
| Sacramento Elder Creek Fruitridge | 95820 | 26.8 | 11.3 months |
| Sacramento Elder Creek Fruitridge | 95824 | 15.9 | 12.6 months |
| Sacramento Florin & Vicinity | 95830 | 0.5 | 18.0 months |
| Sacramento Florin & Vicinity | 95829 | 19.8 | 10.3 months |
| Sacramento Florin & Vicinity | 95828 | 41.3 | 10.6 months |
| Sacramento Foothill Farms | 95842 | 28.1 | 7.1 months |
| Sacramento Franklin Freeport Vicinity | 95823 | 43.8 | 15.0 months |
| Sacramento Franklin Freeport Vicinity | 95832 | 10.6 | 11.7 months |
| Sacramento International Airport & Vicinity | 95837 | 0.2 | 42.0 months |
| Sacramento Land Park Curtis Park | 95818 | 19.3 | 3.8 months |
| Sacramento Rosemont College Greens Mayhew | 95827 | 10.6 | 9.9 months |
| Sacramento Rosemont College Greens Mayhew | 95826 | 23.9 | 5.7 months |
| Sacramento So Land Park Greenhaven | 95831 | 22.5 | 4.4 months |
| Sacramento South Land Park Greenhaven | 95822 | 27.7 | 10.3 months |
| Walnut Grove | 95690 | 0.8 | 20.4 months |
| Wilton | 95693 | 4.3 | 21.0 months |
Placer County
| Area Name | Zip Code | Average Sales Per Month |
Inventory |
| Alta | 95701 | 1.3 | 12.0 months |
| Applegate | 95703 | 1.1 | 11.1 months |
| Auburn | 95603 | 18.2 | 9.9 months |
| Auburn | 95602 | 6.3 | 14.7 months |
| Colfax | 95713 | 5.7 | 14.6 months |
| Dutch Flat | 95714 | 0.3 | 18.0 months |
| Emigrant Gap | 95715 | 0.1 | 36.0 months |
| Foresthill | 95631 | 4.5 | 12.9 months |
| Gold Run | 95717 | 0.1 | 12.0 months |
| Granite Bay | 95746 | 17.1 | 12.4 months |
| Lincoln | 95648 | 63.8 | 8.3 months |
| Loomis | 95650 | 9.6 | 12.1 months |
| Meadow Vista | 95722 | 3.3 | 16.3 months |
| Newcastle | 95658 | 3.5 | 10.6 months |
| Penryn | 95663 | 1.7 | 10.2 months |
| Rocklin | 95765 | 34.2 | 6.0 months |
| Rocklin | 95677 | 19.7 | 7.7 months |
| Roseville | 95678 | 38.0 | 6.1 months |
| Roseville | 95747 | 60.3 | 5.7 months |
| Roseville | 95661 | 20.6 | 7.4 months |
| Sheridan | 95681 | 1.0 | 16.0 months |
| Tahoe Vista | 96148 | 0.1 | 12.0 months |
| Weimar | 95736 | 0.4 | 7.2 months |
El Dorado County
| Area Name | Zip Code | Average Sales Per Month |
Inventory |
| Camino | 95709 | 3.4 | 13.8 months |
| Cool | 95614 | 3.8 | 15.4 months |
| Diamond Springs | 95619 | 2.3 | 13.3 months |
| El Dorado | 95623 | 2.0 | 18.0 months |
| El Dorado Hills | 95762 | 42.4 | 9.9 months |
| Fiddletown | 95629 | 0.1 | 24.0 months |
| Garden Valley | 95633 | 2.8 | 13.1 months |
| Georgetown | 95634 | 2.8 | 13.8 months |
| Greenwood | 95635 | 0.6 | 18.9 months |
| Grizzly Flats | 95636 | 2.3 | 20.1 months |
| Kyburz | 95720 | 0.3 | 21.0 months |
| Lotus | 95651 | 0.2 | 42.0 months |
| Mount Aukum | 95656 | 0.3 | 21.0 months |
| Pilot Hill | 95664 | 0.7 | 25.5 months |
| Placerville | 95667 | 21.5 | 15.8 months |
| Pollock Pines | 95726 | 11.4 | 11.2 months |
| Rescue | 95672 | 3.0 | 14.7 months |
| Shingle Springs / Cameron Park | 95682 | 22.2 | 10.6 months |
| Somerset / Fair Play | 95684 | 2.5 | 25.2 months |
| South Lake Tahoe | 96150 | 0.6 | 22.3 months |
| Twin Bridges | 95735 | 1.5 | 2.0 months |