Sacramento Area Foreclosures and Short Sales By Zip Code
The chart below shows the total number of homes that sold in approximately the last sixty days. (I say “approximately” because there’s usually some lag time between the sale and when the sale is entered in the database.)
For each area, we then break the total number of units down to show the percentages of foreclosures that sold (these are bank foreclosures, or REOs). Then we show the number of short sales that sold. Finally, we show the number of non-distressed sales — where the seller was not in foreclosure and had enough money to pay off their loan.
At the risk of once again grinding our favorite ax, note that in almost every case, short sales are the smallest category. Their failure to close in any significant numbers relative to the offers written on them is why we often refer to them as fake listings. What’s especially telling is how they compare to the non-distressed category, which typically are priced much higher yet outsell the short sales by a wide margin.
Sacramento County
| Area Name | Zip Code | Total Units | Foreclosures | Short Sales | Non-Distressed |
| Carmichael | 95608 | 85 | 35.3% | 11.8% | 52.9% |
| Citrus Heights | 95610 | 51 | 56.9% | 5.9% | 37.3% |
| Citrus Heights | 95621 | 119 | 58.8% | 12.6% | 28.6% |
| East Sacramento & Vicinity | 95819 | 27 | 3.7% | 7.4% | 88.9% |
| East Sacramento & Vicinity | 95817 | 34 | 58.8% | 0.0% | 41.2% |
| Elk Grove | 95624 | 134 | 75.4% | 6.7% | 17.9% |
| Elk Grove | 95758 | 194 | 61.9% | 11.3% | 26.8% |
| Elk Grove | 95757 | 153 | 71.2% | 6.5% | 22.2% |
| Elverta | 95626 | 12 | 91.7% | 0.0% | 8.3% |
| Fair Oaks | 95628 | 58 | 37.9% | 8.6% | 53.4% |
| Folsom & Vicinity | 95630 | 128 | 24.2% | 10.9% | 64.8% |
| Galt | 95632 | 72 | 76.4% | 6.9% | 16.7% |
| Mather | 95655 | 14 | 71.4% | 14.3% | 14.3% |
| North Highlands& Vicinity | 95660 | 90 | 76.7% | 7.8% | 15.6% |
| North Sacramento Natomas Del Paso Heights | 95833 | 72 | 65.3% | 6.9% | 27.8% |
| North Sacramento Natomas Del Paso Heights | 95838 | 98 | 88.8% | 2.0% | 9.2% |
| North Sacramento Natomas Del Paso Heights | 95835 | 136 | 73.5% | 6.6% | 19.9% |
| North Sacramento Natomas Del Paso Heights | 95834 | 79 | 60.8% | 1.3% | 38.0% |
| Orangevale | 95662 | 59 | 45.8% | 10.2% | 44.1% |
| Ranch Cordova Gold River | 95670 | 100 | 49.0% | 8.0% | 43.0% |
| Rancho Cordova | 95742 | 45 | 57.8% | 8.9% | 33.3% |
| Rancho Murieta | 95683 | 17 | 17.6% | 11.8% | 70.6% |
| Rio Linda | 95673 | 29 | 75.9% | 10.3% | 13.8% |
| Sacramento Antelope | 95843 | 154 | 74.0% | 12.3% | 13.6% |
| Sacramento Arden Arcade Creek Vicinity | 95821 | 49 | 42.9% | 8.2% | 49.0% |
| Sacramento Arden Arcade Creek Vicinity | 95864 | 31 | 25.8% | 3.2% | 71.0% |
| Sacramento Arden Arcade Creek Vicinity | 95841 | 34 | 64.7% | 8.8% | 26.5% |
| Sacramento Arden Arcade Creek Vicinity | 95825 | 44 | 34.1% | 6.8% | 59.1% |
| Sacramento Arden-Arcade Creek Vicinity | 95815 | 60 | 85.0% | 6.7% | 8.3% |
| Sacramento Downtown Midtown | 95816 | 21 | 9.5% | 4.8% | 85.7% |
| Sacramento Downtown Midtown | 95814 | 10 | 10.0% | 0.0% | 90.0% |
| Sacramento Elder Creek Fruitridge | 95820 | 80 | 71.3% | 1.3% | 27.5% |
| Sacramento Elder Creek Fruitridge | 95824 | 41 | 82.9% | 4.9% | 12.2% |
| Sacramento Florin & Vicinity | 95830 | 4 | 100.0% | 0.0% | 0.0% |
| Sacramento Florin & Vicinity | 95829 | 55 | 69.1% | 7.3% | 23.6% |
| Sacramento Florin & Vicinity | 95828 | 158 | 88.0% | 3.8% | 8.2% |
| Sacramento Foothill Farms | 95842 | 79 | 79.7% | 7.6% | 12.7% |
| Sacramento Franklin Freeport Vicinity | 95823 | 161 | 87.0% | 4.3% | 8.7% |
| Sacramento Franklin Freeport Vicinity | 95832 | 51 | 88.2% | 3.9% | 7.8% |
| Sacramento International Airport & Vicinity | 95837 | 1 | 0.0% | 0.0% | 100.0% |
| Sacramento Land Park Curtis Park | 95818 | 32 | 15.6% | 6.3% | 78.1% |
| Sacramento Rosemont College Greens Mayhew | 95827 | 25 | 56.0% | 8.0% | 36.0% |
| Sacramento Rosemont College Greens Mayhew | 95826 | 65 | 50.8% | 9.2% | 40.0% |
| Sacramento So Land Park Greenhaven | 95831 | 45 | 35.6% | 4.4% | 60.0% |
| Sacramento South Land Park Greenhaven | 95822 | 65 | 73.8% | 6.2% | 20.0% |
| Walnut Grove | 95690 | 3 | 0.0% | 0.0% | 100.0% |
| Wilton | 95693 | 11 | 54.5% | 0.0% | 45.5% |
Placer County
| Area Name | Zip Code | Total Units | Foreclosures | Short Sales | Non-Distressed |
| Alta | 95701 | 2 | 50.0% | 0.0% | 50.0% |
| Applegate | 95703 | 3 | 33.3% | 0.0% | 66.7% |
| Auburn | 95603 | 38 | 34.2% | 10.5% | 55.3% |
| Auburn | 95602 | 15 | 53.3% | 6.7% | 40.0% |
| Colfax | 95713 | 11 | 45.5% | 9.1% | 45.5% |
| Foresthill | 95631 | 14 | 50.0% | 7.1% | 42.9% |
| Granite Bay | 95746 | 28 | 21.4% | 3.6% | 75.0% |
| Lincoln | 95648 | 132 | 48.5% | 7.6% | 43.9% |
| Loomis | 95650 | 23 | 34.8% | 8.7% | 56.5% |
| Meadow Vista | 95722 | 5 | 20.0% | 0.0% | 80.0% |
| Newcastle | 95658 | 4 | 25.0% | 0.0% | 75.0% |
| Penryn | 95663 | 3 | 100.0% | 0.0% | 0.0% |
| Rocklin | 95765 | 76 | 36.8% | 5.3% | 57.9% |
| Rocklin | 95677 | 49 | 49.0% | 6.1% | 44.9% |
| Roseville | 95678 | 98 | 57.1% | 14.3% | 28.6% |
| Roseville | 95747 | 151 | 41.1% | 11.3% | 47.7% |
| Roseville | 95661 | 41 | 39.0% | 4.9% | 56.1% |
| Sheridan | 95681 | 2 | 0.0% | 50.0% | 50.0% |
El Dorado County
| Area Name | Zip Code | Total Units | Foreclosures | Short Sales | Non-Distressed |
| Camino | 95709 | 6 | 33.3% | 16.7% | 50.0% |
| Cool | 95614 | 5 | 40.0% | 0.0% | 60.0% |
| Diamond Springs | 95619 | 4 | 75.0% | 25.0% | 0.0% |
| El Dorado | 95623 | 4 | 50.0% | 0.0% | 50.0% |
| El Dorado Hills | 95762 | 95 | 22.1% | 9.5% | 68.4% |
| Garden Valley | 95633 | 4 | 0.0% | 25.0% | 75.0% |
| Georgetown | 95634 | 4 | 25.0% | 0.0% | 75.0% |
| Greenwood | 95635 | 3 | 66.7% | 0.0% | 33.3% |
| Grizzly Flats | 95636 | 2 | 50.0% | 0.0% | 50.0% |
| Pilot Hill | 95664 | 1 | 0.0% | 100.0% | 0.0% |
| Placerville | 95667 | 52 | 34.6% | 1.9% | 63.5% |
| Pollock Pines | 95726 | 17 | 41.2% | 0.0% | 58.8% |
| Rescue | 95672 | 8 | 37.5% | 0.0% | 62.5% |
| Shingle Springs / Cameron Park | 95682 | 45 | 28.9% | 6.7% | 64.4% |
| Somerset / Fair Play | 95684 | 4 | 25.0% | 0.0% | 75.0% |
| South Lake Tahoe | 96150 | 1 | 0.0% | 0.0% | 100.0% |
| Twin Bridges | 95735 | 1 | 0.0% | 0.0% | 100.0% |