Sacramento Area Real Estate Prices By Zip Code

Posted by John Lockwood on July 17th, 2008

I just finished a new report that I can publish from time to time showing how much people are paying for their homes.  This report is based on Metrolist data for the last 45 days, and covers Sacramento County, Placer County, and El Dorado County.   For each area in each county we show the number of homes that sold, and then show their average list price when they sold, their average selling price, average size, and average selling price per square foot.  The last column shows the average discount from list price that buyers paid.  Negative discounts mean that in that area, homes were selling for the indicated percentage more than full price. 

Sacramento County

Area Name Zip Code Units
Sold
List Price Sale Price Square Footage Price per
Sq ft
Average Discount
From List
Carmichael 95608 74 $346,169 $334,139 1739 $192 3.5 %
Citrus Heights 95610 61 $247,892 $248,813 1627 $153 -0.4 %
Citrus Heights 95621 89 $181,943 $182,473 1336 $137 -0.3 %
Courtland 95615 1 $235,000 $185,000 1400 $132 21.3 %
East Sacramento & Vicinity 95819 21 $577,581 $551,898 1684 $328 4.4 %
East Sacramento & Vicinity 95817 35 $165,627 $160,911 1200 $134 2.8 %
Elk Grove 95624 96 $277,376 $275,542 1986 $139 0.7 %
Elk Grove 95758 148 $253,358 $252,574 1858 $136 0.3 %
Elk Grove 95757 103 $329,315 $330,475 2493 $133 -0.4 %
Elverta 95626 6 $140,575 $137,500 1079 $127 2.2 %
Fair Oaks 95628 42 $334,289 $327,543 1709 $192 2.0 %
Folsom & Vicinity 95630 106 $432,317 $421,589 2128 $198 2.5 %
Galt 95632 47 $206,605 $205,225 1450 $142 0.7 %
Herald 95638 1 $399,000 $380,000 1880 $202 4.8 %
Isleton 95641 1 $149,900 $125,000 1224 $102 16.6 %
Mather 95655 15 $298,517 $291,210 2170 $134 2.4 %
North Highlands& Vicinity 95660 92 $119,049 $118,678 1133 $105 0.3 %
North Sacramento Natomas Del Paso Heights 95833 72 $196,282 $193,787 1468 $132 1.3 %
North Sacramento Natomas Del Paso Heights 95838 96 $125,100 $124,660 1207 $103 0.4 %
North Sacramento Natomas Del Paso Heights 95835 124 $291,956 $289,665 2136 $136 0.8 %
North Sacramento Natomas Del Paso Heights 95834 62 $236,988 $234,322 1839 $127 1.1 %
Orangevale 95662 42 $308,885 $304,149 1649 $184 1.5 %
Ranch Cordova Gold River 95670 64 $199,507 $196,776 1350 $146 1.4 %
Rancho Cordova 95742 46 $321,802 $322,038 2425 $133 -0.1 %
Rancho Murieta 95683 14 $443,064 $416,350 2338 $178 6.0 %
Rio Linda 95673 26 $179,263 $175,042 1269 $138 2.4 %
Sacramento Antelope 95843 109 $225,374 $228,016 1649 $138 -1.2 %
Sacramento Arden Arcade Creek Vicinity 95821 34 $231,294 $227,212 1438 $158 1.8 %
Sacramento Arden Arcade Creek Vicinity 95864 33 $524,474 $505,012 1850 $273 3.7 %
Sacramento Arden Arcade Creek Vicinity 95841 23 $172,025 $162,475 1320 $123 5.6 %
Sacramento Arden Arcade Creek Vicinity 95825 30 $203,488 $199,088 1147 $174 2.2 %
Sacramento Arden-Arcade Creek Vicinity 95815 46 $114,962 $113,716 1234 $92 1.1 %
Sacramento Downtown Midtown 95816 14 $405,879 $397,354 1204 $330 2.1 %
Sacramento Downtown Midtown 95814 9 $380,727 $368,677 1198 $308 3.2 %
Sacramento Elder Creek Fruitridge 95820 74 $133,141 $129,657 1152 $113 2.6 %
Sacramento Elder Creek Fruitridge 95824 36 $115,332 $111,101 1141 $97 3.7 %
Sacramento Florin & Vicinity 95830 2 $574,450 $541,750 2349 $231 5.7 %
Sacramento Florin & Vicinity 95829 57 $317,267 $311,046 2140 $145 2.0 %
Sacramento Florin & Vicinity 95828 122 $175,538 $174,799 1562 $112 0.4 %
Sacramento Foothill Farms 95842 64 $147,647 $147,801 1237 $119 -0.1 %
Sacramento Franklin Freeport Vicinity 95823 163 $149,264 $148,271 1399 $106 0.7 %
Sacramento Franklin Freeport Vicinity 95832 35 $155,403 $150,493 1481 $102 3.2 %
Sacramento Land Park Curtis Park 95818 17 $404,906 $384,200 1251 $307 5.1 %
Sacramento Rosemont College Greens Mayhew 95827 28 $214,484 $209,210 1511 $138 2.5 %
Sacramento Rosemont College Greens Mayhew 95826 63 $200,539 $198,738 1365 $146 0.9 %
Sacramento So Land Park Greenhaven 95831 44 $359,834 $351,056 1915 $183 2.4 %
Sacramento South Land Park Greenhaven 95822 63 $167,901 $166,707 1269 $131 0.7 %
Walnut Grove 95690 1 $375,000 $352,500 1704 $207 6.0 %
Wilton 95693 7 $537,379 $537,786 3052 $176 -0.1 %

Placer County

Area Name Zip Code Units
Sold
List Price Sale Price Square Footage Price per
Sq ft
Average Discount
From List
Alta 95701 1 $450,000 $400,000 2000 $200 11.1 %
Applegate 95703 3 $420,000 $439,333 2063 $213 -4.6 %
Auburn 95603 28 $380,149 $369,361 1869 $198 2.8 %
Auburn 95602 15 $371,887 $358,427 1701 $211 3.6 %
Colfax 95713 14 $379,146 $358,250 1629 $220 5.5 %
Emigrant Gap 95715 2 $69,000 $69,000 800 $86 0.0 %
Foresthill 95631 6 $373,733 $354,250 1948 $182 5.2 %
Granite Bay 95746 25 $905,473 $855,982 3290 $260 5.5 %
Lincoln 95648 110 $382,039 $367,314 2250 $163 3.9 %
Loomis 95650 11 $761,166 $710,500 2820 $252 6.7 %
Meadow Vista 95722 3 $440,967 $420,000 2542 $165 4.8 %
Newcastle 95658 6 $525,117 $534,083 2674 $200 -1.7 %
Penryn 95663 3 $557,667 $531,667 2049 $259 4.7 %
Rocklin 95765 60 $405,275 $394,841 2479 $159 2.6 %
Rocklin 95677 39 $345,336 $338,613 1965 $172 1.9 %
Roseville 95678 82 $280,728 $278,728 1717 $162 0.7 %
Roseville 95747 108 $379,437 $372,842 2269 $164 1.7 %
Roseville 95661 29 $334,122 $325,914 1872 $174 2.5 %

El Dorado County

Area Name Zip Code Units
Sold
List Price Sale Price Square Footage Price per
Sq ft
Average Discount
From List
Camino 95709 6 $400,833 $374,583 1789 $209 6.5 %
Cool 95614 6 $362,883 $362,250 1827 $198 0.2 %
Diamond Springs 95619 9 $255,422 $242,089 1422 $170 5.2 %
El Dorado 95623 3 $409,333 $390,333 1970 $198 4.6 %
El Dorado Hills 95762 61 $663,038 $635,783 3171 $200 4.1 %
Garden Valley 95633 4 $223,475 $234,000 1364 $172 -4.7 %
Georgetown 95634 1 $499,900 $499,900 2551 $196 0.0 %
Greenwood 95635 2 $344,950 $326,000 2611 $125 5.5 %
Grizzly Flats 95636 4 $205,375 $191,250 1472 $130 6.9 %
Lotus 95651 1 $446,900 $355,000 1729 $205 20.6 %
Pilot Hill 95664 1 $499,000 $485,000 1777 $273 2.8 %
Placerville 95667 38 $373,263 $357,590 1818 $197 4.2 %
Pollock Pines 95726 16 $260,875 $250,531 1586 $158 4.0 %
Rescue 95672 4 $456,950 $449,500 2156 $208 1.6 %
Shingle Springs / Cameron Park 95682 38 $482,387 $460,388 2307 $200 4.6 %
Somerset / Fair Play 95684 4 $244,675 $225,975 1738 $130 7.6 %