Where the Foreclosures Are In Sacramento County, El Dorado County, and Placer County

Posted by John Lockwood on April 30th, 2008

Here is a table that shows the areas (zip codes) that have the most bank foreclosures (REOs) currently listed in the MLS.

For each area, it lists the number of REOs available, the number of all listings available, and the percentage of REOs. 

It’s sorted beginning with the areas that have the most foreclosures as a percentage of overall active homes available.

 

 

 

Homes for Sale in Sacramento Area MLS
Zip Code Area Name REOs All
Listings
% of REOs
95832 Sacramento Franklin Freeport Vicinity 55 125 44.00%
95815 Sacramento Arden-Arcade Creek Vicinity 79 199 39.70%
95838 North Sacramento Natomas Del Paso Heights 171 431 39.70%
95824 Sacramento Elder Creek Fruitridge 83 209 39.70%
95823 Sacramento Franklin Freeport Vicinity 235 612 38.40%
95660 North Highlands& Vicinity 85 226 37.60%
95820 Sacramento Elder Creek Fruitridge 110 301 36.50%
95817 East Sacramento & Vicinity 39 109 35.80%
95828 Sacramento Florin & Vicinity 165 473 34.90%
95639 Hood 1 3 33.30%
95842 Sacramento Foothill Farms 79 238 33.20%
95833 North Sacramento Natomas Del Paso Heights 100 307 32.60%
95821 Sacramento Arden Arcade Creek Vicinity 46 141 32.60%
95758 Elk Grove 123 412 29.90%
95822 Sacramento South Land Park Greenhaven 82 280 29.30%
95834 North Sacramento Natomas Del Paso Heights 56 200 28.00%
95621 Citrus Heights 70 251 27.90%
95841 Sacramento Arden Arcade Creek Vicinity 23 85 27.10%
95632 Galt 64 241 26.60%
95670 Ranch Cordova Gold River 75 282 26.60%
95827 Sacramento Rosemont College Greens Mayhew 26 104 25.00%
95835 North Sacramento Natomas Del Paso Heights 90 361 24.90%
95624 Elk Grove 98 417 23.50%
95673 Rio Linda 33 142 23.20%
95626 Elverta 8 36 22.20%
95825 Sacramento Arden Arcade Creek Vicinity 27 127 21.30%
95757 Elk Grove 75 357 21.00%
95843 Sacramento Antelope 64 312 20.50%
95742 Rancho Cordova 21 112 18.80%
95826 Sacramento Rosemont College Greens Mayhew 37 200 18.50%
95655 Mather 7 38 18.40%
95610 Citrus Heights 37 204 18.10%
95829 Sacramento Florin & Vicinity 35 197 17.80%
95678 Roseville 41 242 16.90%
95722 Meadow Vista 7 44 15.90%
95662 Orangevale 26 165 15.80%
95831 Sacramento So Land Park Greenhaven 16 104 15.40%
95619 Diamond Springs 5 33 15.20%
95608 Carmichael 37 259 14.30%
95677 Rocklin 21 150 14.00%
95726 Pollock Pines 17 122 13.90%
95636 Grizzly Flats 6 44 13.60%
95628 Fair Oaks 26 195 13.30%
95747 Roseville 45 338 13.30%
95651 Lotus 1 8 12.50%
95830 Sacramento Florin & Vicinity 1 8 12.50%
95633 Garden Valley 5 41 12.20%
95672 Rescue 5 43 11.60%
95693 Wilton 10 88 11.40%
96150 South Lake Tahoe 1 9 11.10%
95683 Rancho Murieta 11 113 9.70%
95635 Greenwood 1 11 9.10%
95682 Shingle Springs / Cameron Park 21 236 8.90%
95762 El Dorado Hills 36 414 8.70%
95648 Lincoln 47 538 8.70%
95818 Sacramento Land Park Curtis Park 5 59 8.50%
95765 Rocklin 17 215 7.90%
95630 Folsom & Vicinity 25 324 7.70%
95661 Roseville 11 143 7.70%
95690 Walnut Grove 1 13 7.70%
95658 Newcastle 3 40 7.50%
95603 Auburn 13 175 7.40%
95709 Camino 3 41 7.30%
95638 Herald 1 14 7.10%
95681 Sheridan 1 14 7.10%
95667 Placerville 23 326 7.10%
95864 Sacramento Arden Arcade Creek Vicinity 8 119 6.70%
95684 Somerset / Fair Play 4 61 6.60%
95746 Granite Bay 14 213 6.60%
95819 East Sacramento & Vicinity 5 80 6.30%
95634 Georgetown 2 33 6.10%
95641 Isleton 1 17 5.90%
95713 Colfax 5 87 5.70%
95701 Alta 1 18 5.60%
95631 Foresthill 3 55 5.50%
95650 Loomis 5 105 4.80%
95816 Sacramento Downtown Midtown 3 67 4.50%
95623 El Dorado 2 44 4.50%
95602 Auburn 2 97 2.10%
95814 Sacramento Downtown Midtown 1 50 2.00%
95629 Fiddletown 0 2 0.00%
95613 Coloma 0 4 0.00%
95656 Mount Aukum 0 7 0.00%
95614 Cool 0 48 0.00%
95615 Courtland 0 2 0.00%
95714 Dutch Flat 0 5 0.00%
95735 Twin Bridges 0 3 0.00%
95715 Emigrant Gap 0 2 0.00%
95736 Weimar 0 3 0.00%
95680 Ryde 0 1 0.00%
95837 Sacramento International Airport & Vicinity 0 8 0.00%
95717 Gold Run 0 1 0.00%
95720 Kyburz 0 4 0.00%
95663 Penryn 0 15 0.00%
96148 Tahoe Vista 0 1 0.00%
96050 South Lake Tahoe 0 1 0.00%
95664 Pilot Hill 0 13 0.00%
95703 Applegate 0 13 0.00%

Leave a Reply