MLS CMA Report (216)
 CMA Report
 Listings as of 09/21/06 at 2:52pm  Page 1
 
 RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth  SqFt  LotSz     Year  WA* Date  $/SqFt  DOM Orig Price List Price    
 7543 Creekridge Ln  Citrus Height  260, D1  3  3    1560   0.046ac    1984     09/01/06     211.51    20  329,950  329,950    
 8374 Oak Ave  Citrus Height  260, C1  4  2    1605   0.250ac    1977     08/26/06     221.18    26  355,000  355,000    
 7413 Fox Tree Pl  Citrus Height  260, B1  2-3  2    1717   0.090ac    1983     08/25/06     209.61    27  359,900  359,900    
 7313 Goldwood Way  Citrus Height  260, C1  3  2    1647   0.229ac    1979     07/29/06     227.38    54  374,500  374,500    
 7100 Hatfield Ct  Citrus Height  260, C2  3  2    1575   0.190ac    1977     09/14/06     253.33    7  399,000  399,000    
 7241 Quailwood Way  Citrus Height  260, D2  3  2    1647   0.224ac    1979     09/05/06     242.81    16  399,900  399,900    
Listing Count    6 Averages   1625             227.64    25   369,708   369,708    
   High  399,900      Low  329,950      Median  367,200
 
SOLD Properties
Address City Map Bd Bth  SqFt  LotSz     Year  WA* Date  $/SqFt  DOM Orig Price List Price  Sale Price  SP%LP
 7555 Creekridge Ln  Citrus Height  260, C1  3  3    1560   0.056ac    1984  P   07/26/06     211.54    131  359,000  334,950   330,000    98.50
 6979 Escallonia Dr  Citrus Height  260, C2  3  2    1575   0.150ac    1977     07/03/06     215.87    43  369,900  349,900   340,000    97.20
 8195 Stacey Hills Dr  Citrus Height  260, B2  3  2    1689   0.160ac    1979     06/03/06     207.22    17  357,500  357,500   350,000    97.90
 6947 Escallonia Dr  Citrus Height  260, C2  3-4  2    1575   0.170ac    1978  P   05/30/06     227.94    8  359,000  369,000   359,000    97.30
 8445 Menke Way  Citrus Height  260, C2  3  2    1647   0.203ac    1979     08/25/06     224.65    63  420,000  388,900   370,000    95.10
 8309 Keyesport Way  Citrus Height  240, C7  3-4  2    1606   0.240ac    1979  S   07/27/06     230.39    28  370,000  370,000   370,000   100.00
 7073 Kingsmill Way  Citrus Height  260, C2  3  2    1575   0.200ac    1975  P   08/10/06     266.67    7  424,900  424,900   420,000    98.80
Listing Count    7 Averages   1604             226.33    42   380,043   370,736    362,714    97.84
   High  420,000      Low  330,000      Median  359,000
 
Report Count    13 Report Averages   1614            227    34   375,273   370,262    362,714  
 
 
 Presented By: John C Lockwood / John Lockwood Associates Phone: 530-672-9160
   Featured properties may not be listed by the office/agent presenting this brochure.
 (0040 -0)
 All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2006, MetroList Services, Inc.
Copyright ©2006 Rapattoni Corporation. All rights reserved.